DAQ Home > Permitting > Approval Orders Issued
Permitting: Approval Orders Issuedas of Wednesday June 1, 2011
The approval orders (AOs) listed on this page are posted on this page as a courtesy and are for informational purposes only. All AOs approved since November 1, 2009 are included. the official repository for AOs is at the UDAQ offices located at 195 N 1950 West, Salt Lake City, UT 84116. These records can be viewed during normal office hours by appointment. Please contact Molly Bringhurst at 801-536-4000 to make an appointment. Jump to Permits: |
||||||||||
| C to F | G to H | I to L | M to O | P to R | S to St | Su | T to U | W | ||
| 3form Material Solutions, Inc., Panel Manufacturing | ||||||||||
| Permit DAQE-AN0141970001-10 | ||||||||||
| Issued June 17, 2010 | ||||||||||
| Contact Enqiang He at (801) 536-4010 | ||||||||||
| 3form Material Solutions, Inc., Manufacturing | ||||||||||
| Permit DAQE-AN0140630004-10 | ||||||||||
| Issued December 15, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| A & K Finishing, Inc, Manufacturing | ||||||||||
| Permit DAQE-AN0141670004-10 | ||||||||||
| Issued June 3, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| AIBL Painting, Painting | ||||||||||
| Permit DAQE-AN0121520007-10 | ||||||||||
| Issued March 9, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Ace Data Center, Data Center | ||||||||||
| Permit DAQE-AN0143230001-10 | ||||||||||
| Issued December 9, 2010 | ||||||||||
| Contact Jon Black at (801) 536-4047 | ||||||||||
| Action Target Inc., Manufacturing | ||||||||||
| Permit DAQE-AN0101230027-09 | ||||||||||
| Issued November 16, 2009 | ||||||||||
| Contact Mike Scanlon at (801) 536-4233 | ||||||||||
| Albion Laboratories, Food Supplements Manufacturing | ||||||||||
| Permit DAQE-AN0122220001-10 | ||||||||||
| Issued February 1, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Allen Gravel LLC, Aggregate Processing | ||||||||||
| Permit DAQE-AN0119950002-10 | ||||||||||
| Issued February 18, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Altaview Concrete, Bluffdale Concrete Batch Plant | ||||||||||
| Permit DAQE-AN0114110003-10 | ||||||||||
| Issued July 27, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Altaview Concrete, Midvale Concrete Batch Plant | ||||||||||
| Permit DAQE-AN0119270001-10 | ||||||||||
| Issued July 27, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Altaview Concrete, West Jordan Concrete Batch Plant | ||||||||||
| Permit DAQE-AN0124330003-10 | ||||||||||
| Issued July 27, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Alton Coal Development, LLC, Mine | ||||||||||
| Permit DAQE-AN0140470002-10 | ||||||||||
| Issued November 10, 2010 | ||||||||||
| Contact Jon Black at (801) 536-4047 | ||||||||||
| American Welding & Tank LLC, Steel Fabricator | ||||||||||
| Permit DAQE-AN0115980005-10 | ||||||||||
| Issued March 8, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Ames Construction Inc, Aggregate Processing - Lake Point Quarry | ||||||||||
| Permit DAQE-AN0143160001-11 | ||||||||||
| Issued January 31, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Ames Construction Inc, Aggregate Processing - Payson Pit | ||||||||||
| Permit DAQE-AN0143200001-10 | ||||||||||
| Issued November 30, 2010 | ||||||||||
| Contact Jon Black at (801) 536-4047 | ||||||||||
| ATK Launch Systems Inc, Bacchus Works | ||||||||||
| Permit DAQE-AN0104020047-10 | ||||||||||
| Issued July 14, 2010 | ||||||||||
| Contact Nando Meli at (801) 536-4052 | ||||||||||
| ATK Launch Systems Inc, Promontory Point | ||||||||||
| Permit DAQE-AN0100090118-10 | ||||||||||
| Issued June 14, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| ATK Launch Systems Inc, Promontory Point | ||||||||||
| Permit DAQE-AN0100090119-10 | ||||||||||
| Issued June 14, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Autoliv North America, Airbag Inflator Facility | ||||||||||
| Permit DAQE-AN011460010-11 | ||||||||||
| Issued May 17, 2011 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| BD Medical, Medical Device Manufacturer | ||||||||||
| Permit DAQE-AN0103770007-10 | ||||||||||
| Issued May 11, 2010 | ||||||||||
| Contact Tim DeJulis at (801) 536-4012 | ||||||||||
| BHS Marketing - Western Briquette, Processing Plant | ||||||||||
| Permit DAQE-AN0103410003-10 | ||||||||||
| Issued January 5, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Bill Barrett Corporation, Interplanetary Compressor Station | ||||||||||
| Permit DAQE-AN0132840006-11 | ||||||||||
| Issued May 24, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Bill Barrett Corporation, Sage Brush Flat Compressor Station | ||||||||||
| Permit DAQE-AN0129290004-11 | ||||||||||
| Issued April 25, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Boeing Company, Aircraft and Parts Manufacturing Plant | ||||||||||
| Permit DAQE-AN0104250010-10 | ||||||||||
| Issued November 4, 2010 | ||||||||||
| Contact Enqiang He at (801) 536-4010 | ||||||||||
| Boise Packaging & Newsprint LLC, Manufacturing | ||||||||||
| Permit DAQE-AN0111780008-10 | ||||||||||
| Issued February 3, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Bountiful City Light and Power, Power Plant | ||||||||||
| Permit DAQE-AN0101200002-10 | ||||||||||
| Issued September 15, 2010 | ||||||||||
| Contact John Jenks at (801) 536-4459 | ||||||||||
| Brenntag Pacific Incorporated, Distribution Terminal | ||||||||||
| Permit DAQE-AN0113050008-10 | ||||||||||
| Issued December 9, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Brigham Young University, Main Campus | ||||||||||
| Permit DAQE-AN0107900011-11 | ||||||||||
| Issued March 29, 2011 | ||||||||||
| Contact Camron Harry at (801) 536-4052 | ||||||||||
| Brush Resources Incorporated, Delta Mine | ||||||||||
| Permit DAQE-AN0103110018-11 | ||||||||||
| Issued January 25, 2011 | ||||||||||
| Contact Nando Meli at (801) 536-4052 | ||||||||||
| Cache County Corporation - Road Dept, Aggregate Processing - Cove Pit | ||||||||||
| Permit DAQE-AN0125180003-09 | ||||||||||
| Issued December 28, 2009 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Cache County Corporation - Road Dept, Aggregate Processing - Nibley Pit | ||||||||||
| Permit DAQE-AN0121180001-09 | ||||||||||
| Issued December 28, 2009 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Cache County Corporation - Road Dept, Aggregate Processing - Smithfield Pit | ||||||||||
| Permit DAQE-AN0120090001-09 | ||||||||||
| Issued December 28, 2009 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Canyon Fuel Company, LLC, SUFCO Mine | ||||||||||
| Permit DAQE-AN0106650013-11 | ||||||||||
| Issued March 30, 2011 | ||||||||||
| Contact Maung Maung at (801) 536-4153 | ||||||||||
| Cargill Incorporated - Salt Division, Timpie Salt Processing Plant | ||||||||||
| Permit DAQE-AN0107220011-10 | ||||||||||
| Issued September 13, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Cephalon Incorporated, Pharmaceuticals Manufacturing | ||||||||||
| Permit DAQE-AN0131280006-10 | ||||||||||
| Issued November 4, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Ceramatec, Incorporated, Ceramics Manufacturing & Research Facility | ||||||||||
| Permit DAQE-AN0104810007-10 | ||||||||||
| Issued April 12, 2010 | ||||||||||
| Contact Maung Maung at (801) 536-4153 | ||||||||||
| Cereal Food Processors, Inc, Ogden Flour Mill | ||||||||||
| Permit DAQE-AN0109360006-11 | ||||||||||
| Issued May 31, 2011 | ||||||||||
| Contact Enqiang He at (801) 536-4010 | ||||||||||
| Charlotte Pipe and Foundry Company - Plastics Division, Pipe Manufacturing Plant | ||||||||||
| Permit DAQE-AN0141120004-11 | ||||||||||
| Issued May 17, 2011 | ||||||||||
| Contact Heather Mickelson at (801) 536-4014 | ||||||||||
| Chevron Products Co , Salt Lake Refinery | ||||||||||
| Permit DAQE-AN0101190085-11 | ||||||||||
| Issued March 16, 2011 | ||||||||||
| Contact John Jenks at (801) 536-4459 | ||||||||||
| Chevron Products Co , Salt Lake Refinery | ||||||||||
| Permit DAQE-AN0101190086-11 | ||||||||||
| Issued March 24, 2011 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Circle Four Farms, Swine Feed Mill | ||||||||||
| Permit DAQE-AN0114400008-10 | ||||||||||
| Issued March 23, 2010 | ||||||||||
| Contact Enqiang He at (801) 536-4010 | ||||||||||
| College of Eastern Utah, Central Heating Plant | ||||||||||
| Permit DAQE-AN0101020001-11 | ||||||||||
| Issued February 2, 2011 | ||||||||||
| Contact Heather Mickelson at (801) 536-4014 | ||||||||||
| Denison Mines (USA) Corp, Tony M Mine | ||||||||||
| Permit DAQE-AN0140100005-11 | ||||||||||
| Issued January 25, 2011 | ||||||||||
| Contact John Jenks at (801) 536-4459 | ||||||||||
| Denison Mines (USA) Corp, White Mesa Mill | ||||||||||
| Permit DAQE-AN0112050018-11 | ||||||||||
| Issued March 2, 2011 | ||||||||||
| Contact Maung Maung at (801) 536-4153 | ||||||||||
| Department of Army, Dugway Proving Ground | ||||||||||
| Permit DAQE-AN0107060042-11 | ||||||||||
| Issued May 4, 2011 | ||||||||||
| Contact Nando Meli Jr at (801) 536-4456 | ||||||||||
| Department of Army, JLENS Program Sites | ||||||||||
| Permit DAQE-AN0143430002-11 | ||||||||||
| Issued April 5, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Desert Chemical Depot, Desert Chemical Depot (South Area) | ||||||||||
| Permit DAQE-AN0113390051-10 | ||||||||||
| Issued December 9, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Dupont Holographics Incorporated, Manufacturing | ||||||||||
| Permit DAQE-AN0128530001-09 | ||||||||||
| Issued December 3, 2009 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| ETC Canyon Pipeline, LLC, Harley Dome NGL Extraction Facility | ||||||||||
| Permit DAQE-AN0130140006-10 | ||||||||||
| Issued December 13, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| ETC Canyon Pipeline, LLC, San Arroyo Plant | ||||||||||
| Permit DAQE-AN0102680007-10 | ||||||||||
| Issued November 17, 2010 | ||||||||||
| Contact Maung Maung at (801) 536-4153 | ||||||||||
| eBay Inc, Computer Data Center | ||||||||||
| Permit DAQE-AN0141800004-10 | ||||||||||
| Issued September 14, 2010 | ||||||||||
| Contact Tim DeJulis at (801) 536-4012 | ||||||||||
| Edwards Lifesciences LLC, Medical Products Manufacturing | ||||||||||
| Permit DAQE-AN0124670004-11 | ||||||||||
| Issued April 14, 2011 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Elam Construction, Inc, Portable Aggregate and Asphalt Equipment | ||||||||||
| Permit DAQE-AN0143100001-10 | ||||||||||
| Issued July 28, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Elk Resources LLC, Engine #3506 Compressor Station | ||||||||||
| Permit DAQE-AN0130380004-10 | ||||||||||
| Issued September 14, 2010 | ||||||||||
| Contact Enqiang He at (801) 536-4010 | ||||||||||
| El Paso Midstream Group Inc, Altamont East Compressor Station | ||||||||||
| Permit DAQE-AN0102090005-10 | ||||||||||
| Issued August 24, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| El Paso Midstream Group Inc, Altamont South Compressor Station | ||||||||||
| Permit DAQE-AN0102110005-10 | ||||||||||
| Issued August 25, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| El Paso Midstream Group Inc, Altamont West Compressor Station | ||||||||||
| Permit DAQE-AN0102100004-10 | ||||||||||
| Issued August 24, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| El Paso Production Oil & Gas Gathering Company, Barclay Ute 2-24C6R Crude Oil and Natural Gas Production Tank Battery | ||||||||||
| Permit DAQE-AN0142730001-11 | ||||||||||
| Issued January 25, 2011 | ||||||||||
| Contact Tim Dejulis at (801) 536-4012 | ||||||||||
| El Paso Production Oil & Gas Gathering Company, Bluebell Gas Plant | ||||||||||
| Permit DAQE-AN0102190005-11 | ||||||||||
| Issued March 24, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| El Paso Production Oil & Gas Gathering Company, Bodrero 2-15B3 Crude Oil and Natural Gas Production Tank Battery | ||||||||||
| Permit DAQE-AN0142740001-11 | ||||||||||
| Issued January 25, 2011 | ||||||||||
| Contact Tim Dejulis at (801) 536-4012 | ||||||||||
| El Paso Production Oil & Gas Gathering Company, Brotherson 3-11B4 Crude Oil and Natural Gas Production Tank Battery | ||||||||||
| Permit DAQE-AN0142770001-11 | ||||||||||
| Issued January 25, 2011 | ||||||||||
| Contact Tim Dejulis at (801) 536-4012 | ||||||||||
| El Paso Production Oil & Gas Gathering Company, Case 2-31B4 Crude Oil and Natural Gas Production Tank Battery | ||||||||||
| Permit DAQE-AN0142780001-11 | ||||||||||
| Issued January 26, 2011 | ||||||||||
| Contact Tim Dejulis at (801) 536-4012 | ||||||||||
| El Paso Production Oil & Gas Gathering Company, Federal 2-28E19E | ||||||||||
| Permit DAQE-AN0142300001-10 | ||||||||||
| Issued August 5, 2010 | ||||||||||
| Contact Tim Andrus at (801) 536-4429 | ||||||||||
| El Paso Production Oil & Gas Gathering Company, Rabbit Gluch Compressor Station | ||||||||||
| Permit DAQE-AN0142400002-10 | ||||||||||
| Issued September 14, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| EnCana Oil & Gas Inc, Lisbon Gas Plant | ||||||||||
| Permit DAQE-AN0100340017-09 | ||||||||||
| Issued November 30, 2009 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| EnergySolutions, LLC, Radioactive Material Disposal Site | ||||||||||
| Permit DAQE-AN0107170019-11 | ||||||||||
| Issued February 22, 2011 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Express Metal Fabricators, Steel Fabrication | ||||||||||
| Permit DAQE-AN0132620004-10 | ||||||||||
| Issued March 25, 2010 | ||||||||||
| Contact Heather Mickelson at (801) 536-4014 | ||||||||||
| Fetzer's Incorporated, Wood Products Manufacturing | ||||||||||
| Permit DAQE-AN0130430005-10 | ||||||||||
| Issued March 25, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Futura Industries, Aluminum Specialties | ||||||||||
| Permit DAQE-AN0101910007-10 | ||||||||||
| Issued November 23, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| G & K Services Incorporated, Industrial Laundry | ||||||||||
| Permit DAQE-AN0117980007-10 | ||||||||||
| Issued May 19, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| G-L Industries Inc, Laminated Wood Beam Manufacturing | ||||||||||
| Permit DAQE-AN0117920005-10 | ||||||||||
| Issued Feruary 18, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| GSC Foundries, Aluminum and Stainless Steel Foundry | ||||||||||
| Permit DAQE-AN0109390003-10 | ||||||||||
| Issued August 3, 2010 | ||||||||||
| Contact Maung Maung at (801) 536-4153 | ||||||||||
| Geneva Pipe Company, Polymer Products Division | ||||||||||
| Permit DAQE-AN0109000006-11 | ||||||||||
| Issued March 24, 2011 | ||||||||||
| Contact Enqiang He at (801) 536-4010 | ||||||||||
| Geneva Rock Products, Inc, Aggregate Processing - Point of the Mountain | ||||||||||
| Permit DAQE-AN0105650018-09 | ||||||||||
| Issued November 30, 2009 | ||||||||||
| Contact Jon Black at (801) 536-4047 | ||||||||||
| Gilbert Development Corporation, Comstock Iron Mine | ||||||||||
| Permit DAQE-AN0102900002-11 | ||||||||||
| Issued March 2, 2011 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Granite Construction Company, Cottonwood Facility | ||||||||||
| Permit DAQE-AN0104070017-11 | ||||||||||
| Issued May 2, 2011 | ||||||||||
| Contact Tim DeJulis at (801) 536-4012 | ||||||||||
| Granite Construction Company, Portable Aggregate Processing Equipment | ||||||||||
| Permit DAQE-AN0127270009-10 | ||||||||||
| Issued September 13, 2010 | ||||||||||
| Contact Tim DeJulis at (801) 536-4012 | ||||||||||
| Graphic Packaging International, Inc, Printing | ||||||||||
| Permit DAQE-AN0116910008-10 | ||||||||||
| Issued January 4, 2010 | ||||||||||
| Contact Heather Mickelson at (801) 536-4014 | ||||||||||
| Great Salt Lake Minerals, Mineral Production Plant | ||||||||||
| Permit DAQE-AN0109170028-10 | ||||||||||
| Issued September 7, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Great Salt Lake Minerals, West Desert Operation | ||||||||||
| Permit DAQE-AN0124390003-10 | ||||||||||
| Issued July 28, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Halliburton Energy Services, Inc, Chemical Loading Facility & Bulk Cement Plant | ||||||||||
| Permit DAQE-AN0121000009-10 | ||||||||||
| Issued November 4, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Harper Contracting, Aggregate Processing - Pit #5 | ||||||||||
| Permit DAQE-AN0115570001-10 | ||||||||||
| Issued June 9, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Harper Contracting, Aggregate Processing - Pit #6 - Main Office | ||||||||||
| Permit DAQE-AN0117970004-10 | ||||||||||
| Issued July 15, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Harper Contracting, Aggregate Processing - Pit #10 | ||||||||||
| Permit DAQE-AN0105690009-10 | ||||||||||
| Issued June 8, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Harper Contracting, Aggregate Processing - Bauer Pit | ||||||||||
| Permit DAQE-AN0140360002-10 | ||||||||||
| Issued July 15, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Harper Contracting, Aggregate Processing - Daybreak Aggregate & Concrete Plant | ||||||||||
| Permit DAQE-AN0131020004-10 | ||||||||||
| Issued July 15, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Harper Contracting, Aggregate Processing - Manila Pit #23 | ||||||||||
| Permit DAQE-AN0125350003-10 | ||||||||||
| Issued July 15, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Harper Contracting, Aggregate Processing - Pit #16 - Parley's Canyon | ||||||||||
| Permit DAQE-AN0120580008-10 | ||||||||||
| Issued June 9, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Harper Contracting, Aggregate Processing - Pit #24 - Browns Canyon | ||||||||||
| Permit DAQE-AN0124320001-10 | ||||||||||
| Issued July 15, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Harper Contracting, Aggregate Processing - Pelican Point Concrete Batch Plant | ||||||||||
| Permit DAQE-AN0141410002-10 | ||||||||||
| Issued July 15, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Hallmark Cabinet Company, Cabinet Manufacturing | ||||||||||
| Permit DAQE-AN0105800005-10 | ||||||||||
| Issued February 18, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Hexcel Corporation, Manufacturing | ||||||||||
| Permit DAQE-AN0113860018-10 | ||||||||||
| Issued September 1, 2010 | ||||||||||
| Contact Tim DeJulis at (801) 536-4012 | ||||||||||
| Hiawatha Coal Company, Mining | ||||||||||
| Permit DAQE-AN0102400003-10 | ||||||||||
| Issued June 17, 2010 | ||||||||||
| Contact Enqiang He at (801) 536-4010 | ||||||||||
| Hill Air Force Base, Main Base | ||||||||||
| Permit DAQE-AN0101210200A-09 | ||||||||||
| Issued December 17, 2009 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Main Base | ||||||||||
| Permit DAQE-AN0101210204-10 | ||||||||||
| Issued January 13, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Main Base - Building 847 | ||||||||||
| Permit DAQE-AN0101210205-10 | ||||||||||
| Issued July 29, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Main Base - Building 257 | ||||||||||
| Permit DAQE-AN0101210206-10 | ||||||||||
| Issued December 22, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Main Base | ||||||||||
| Permit DAQE-AN0101210207-11 | ||||||||||
| Issued February 14, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Main Base | ||||||||||
| Permit DAQE-AN0101210208-11 | ||||||||||
| Issued January 26, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Main Base | ||||||||||
| Permit DAQE-AN0101210209-11 | ||||||||||
| Issued March 15, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Main Base | ||||||||||
| Permit DAQE-AN0101210210-11 | ||||||||||
| Issued March 8, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Main Base | ||||||||||
| Permit DAQE-AN0101210212-11 | ||||||||||
| Issued February 14, 2011 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Hill Air Force Base, Utah Test and Training Range | ||||||||||
| Permit DAQE-AN0112840021-10 | ||||||||||
| Issued November 29, 2010 | ||||||||||
| Contact Nando Meli at (801) 536-4052 | ||||||||||
| Holly Corp: HRMC and HEP Woods Cross Operations, Soil Remediation | ||||||||||
| Permit DAQE-AN0101230034-10 | ||||||||||
| Issued November 18, 2010 | ||||||||||
| Contact Heather Mickelson at (801) 536-4014 | ||||||||||
| Holly Refining & Marketing Company, Refinery | ||||||||||
| Permit DAQE-AN0101230038-10 | ||||||||||
| Issued December 16, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Honeywell Electronic Materials, Titanium Refinery | ||||||||||
| Permit DAQE-AN0123210006-09 | ||||||||||
| Issued December 17, 2009 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Honeywell International Incorporated, Automotive Oil & Air Filters - Clearfield | ||||||||||
| Permit DAQE-AN0101460015-10 | ||||||||||
| Issued December 2, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Hunter Panels LLC, Foam Insulation Panel Manufacturing Plant | ||||||||||
| Permit DAQE-AN0131060006-10 | ||||||||||
| Issued March 8, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Hurricane City Power, Power Plant | ||||||||||
| Permit DAQE-AN0124160009-10 | ||||||||||
| Issued July 8, 2010 | ||||||||||
| Contact John Jenks at (801) 536-4459 | ||||||||||
| Insituform Technologies, Inc, Wetout Facility | ||||||||||
| Permit DAQE-AN0143370001-10 | ||||||||||
| Issued December 14, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Intermountain Concrete Company, Rock Crushing and Screening Plant | ||||||||||
| Permit DAQE-AN0143220001-10 | ||||||||||
| Issued September 15, 2010 | ||||||||||
| Contact John Jenks at (801) 536-4459 | ||||||||||
| Intermountain Health Care, McKay Dee Hospital | ||||||||||
| Permit DAQE-AN0129430001-10 | ||||||||||
| Issued February 18, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Intermountain Health Care, IHC Lake Park Office Complex | ||||||||||
| Permit DAQE-AN0122320002-10 | ||||||||||
| Issued November 4, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Interstate Brick Company, Brick Manufacturing Plant | ||||||||||
| Permit DAQE-AN0104230012-10 | ||||||||||
| Issued December 1, 2010 | ||||||||||
| Contact Nando Meli at (801) 536-4052 | ||||||||||
| Intrepid Potash Moab LLC, Salt & Potash Plant | ||||||||||
| Permit DAQE-AN0102510001-10 | ||||||||||
| Issued November 23, 2010 | ||||||||||
| Contact Camron Harry at (801) 536-4232 | ||||||||||
| Intrepid Potash Wendover LLC, Wendover Potash Plant | ||||||||||
| Permit DAQE-AN0107420010-10 | ||||||||||
| Issued August 3, 2010 | ||||||||||
| Contact Tim DeJulis at (801) 536-4012 | ||||||||||
| Interstate Rock Products, LaVerkin Pit | ||||||||||
| Permit DAQE-AN0142350001-10 | ||||||||||
| Issued February 23, 2010 | ||||||||||
| Contact Jon Black at (801) 536-4047 | ||||||||||
| Jack B. Parsons Company, Aggregate Processing - Park City | ||||||||||
| Permit DAQE-AN0103510005-09 | ||||||||||
| Issued November 24, 2009 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Jack B. Parsons Company, Aggregate Processing - Smithfield Pit | ||||||||||
| Permit DAQE-AN0100710005-11 | ||||||||||
| Issued April 25, 2011 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Jack B. Parsons Company, California Ready Mix Facility - Directors Row | ||||||||||
| Permit DAQE-AN0115830004-10 | ||||||||||
| Issued February 23, 2010 | ||||||||||
| Contact Alan Humpherys at (801) 536-4142 | ||||||||||
| Johnson Matthey Incorporated, Metal Refinery | ||||||||||
| Permit DAQE-AN0103670019-10 | ||||||||||
| Issued July 7, 2010 | ||||||||||
| Contact Tim DeJulis at (801) 536-4012 | ||||||||||
| Kennecott Utah Copper LLC, Copperton Concentrator Plant | ||||||||||
| Permit DAQE-AN0105710029-10 | ||||||||||
| Issued August 23, 2010 | ||||||||||
| Contact Nando Meli at (801) 536-4052 | ||||||||||
| Kennecott Utah Copper LLC, Smelter & Refinery | ||||||||||
| Permit DAQE-AN0103460049-11 | ||||||||||
| Issued May 3, 2011 | ||||||||||
| Contact Nando Meli at (801) 536-4052 | ||||||||||
| Kennecott Utah Copper LLC, Smelter & Refinery | ||||||||||
| Permit DAQE-AN0103460045-10 | ||||||||||
| Issued April 6, 2010 | ||||||||||
| Contact Nando Meli at (801) 536-4052 | ||||||||||
| Kennecott Utah Copper LLC, Smelter & Refinery | ||||||||||
| Permit DAQE-AN0103460046-10 | ||||||||||
| Issued August 10, 2010 | ||||||||||
| Contact Nando Meli at (801) 536-4052 | ||||||||||
| Kern River Gas Transmission Company, Elberta Compressor Station | ||||||||||
| Permit DAQE-AN0125140001-10 | ||||||||||
| Issued March 22, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Kimberly-Clark Worldwide Incorporated, Diaper Manufacturing | ||||||||||
| Permit DAQE-AN0109190014-10 | ||||||||||
| Issued July 28, 2010 | ||||||||||
| Contact Tad Anderson at (801) 536-4456 | ||||||||||
| Klune Precision Casting Company, Spanish Fork Casting Plant | ||||||||||
| Permit DAQE-AN0118970002-10 | ||||||||||
