Statewide Emission Inventories:
1996 Residential/Commercial Natural Gas Combustion Emissions
1996 Inventory by County
(Values Shown are Tons Per Year)
County |
PM10 |
SO2 |
NOX |
VOC |
CO |
|---|---|---|---|---|---|
| Beaver | 19.0 | 521.9 | 243.1 | 3.2 | 64.5 |
| Box Elder | 29.1 | 147.2 | 162.7 | 11.1 | 178.9 |
| Cache | 37.8 | 335.2 | 314.9 | 15.9 | 172.1 |
| Carbon | 5.4 | 24.3 | 45.3 | 2.9 | 21.9 |
| Daggett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Davis | 56.4 | 312.2 | 524.4 | 31.2 | 198.4 |
| Duchesne | 7.8 | 72.8 | 58.1 | 2.9 | 39.9 |
| Emery | 2.2 | 4.2 | 18.8 | 1.4 | 7.9 |
| Garfield | 5.2 | 147.6 | 67.9 | 0.8 | 17.1 |
| Grand | 1.8 | 0.1 | 8.8 | 0.8 | 10.7 |
| Iron | 56.8 | 1,498.2 | 714.6 | 10.4 | 192.9 |
| Juab | 19.2 | 544.1 | 250.5 | 3.0 | 63.0 |
| Davis | 56.4 | 312.2 | 524.4 | 31.2 | 198.4 |
| Duchesne | 7.8 | 72.8 | 58.1 | 2.9 | 39.9 |
| Emery | 2.2 | 4.2 | 18.8 | 1.4 | 7.9 |
| Garfield | 5.2 | 147.6 | 67.9 | 0.8 | 17.1 |
| Grand | 1.8 | 0.1 | 8.8 | 0.8 | 10.7 |
| Iron | 56.8 | 1,498.2 | 714.6 | 10.4 | 192.9 |
| Juab | 19.2 | 544.1 | 250.5 | 3.0 | 63.0 |
| Sanpete | 30.1 | 768.6 | 376.3 | 6.0 | 100.9 |
| Sevier | 28.8 | 713.7 | 348.5 | 5.7 | 102.8 |
| Summit | 11.5 | 5.2 | 94.4 | 7.3 | 43.3 |
| Tooele | 51.2 | 332.1 | 258.8 | 16.3 | 340.3 |
| Uintah | 4.1 | 40.2 | 32.2 | 1.6 | 21.3 |
| Utah | 152.2 | 455.4 | 829.7 | 65.0 | 912.9 |
| Wasatch | 4.7 | 54.8 | 47.9 | 2.1 | 17.4 |
| Washington | 21.5 | 504.8 | 262.6 | 5.2 | 72.2 |
| Wayne | 6.3 | 190.6 | 87.2 | 1.3 | 22.0 |
| Weber | 73.6 | 256.5 | 512.6 | 36.1 | 366.3 |
| State Total | 915.8 | 8,919.6 | 7,956.0 | 381.2 | 4,039.9 |

