Statewide Emission Inventories.

Board (Air Quality)

FAQs

Laws & Rules

Permits

Public Participation

Records Request


Air Monitoring

Asbestos

Choose Clean Air

Clean Fuel Programs

Compliance

Current Conditions

Lead - Based Paint

Planning

Small Business


About DAQ

Acronyms

Contact DAQ

DAQ Site Index

DAQ Home > Statewide Emission Inventories > 19946: By County

Statewide Emission Inventories:
1994 Summary of Total Emissions by County

Values Shown are Tons per Year

 

County
PM10
SO2
NOX
VOC
CO
Beaver 1,085.6 645.2 1,581.0 8,818.4 9,493.4
Box Elder 4,678.6 377.4 5,604.8 17,619.2 38,419.4
Cache 3,577.0 428.5 2,793.5 18,308.8 30,842.7
Carbon 1,970.7 5,432.5 6,631.1 12,397.0 14,685.7
Daggett 168.8 4.8 1,198.2 5,523.5 1,398.9
Davis 7,592.7 2,486.5 10,882.0 13,564.7 61,141.4
Duchesne 1,200.8 237.5 2,087.0 18,168.6 8,897.6
Emery 4,005.9 19,465.2 40,836.7 14,144.4 15,559.3
Garfield 605.6 196.3 427.1 24,022.5 4,288.2
Grand 1,193.6 71.3 2,010.7 25,107.9 9,139.7
Iron 2,394.7 1,421.6 3,171.8 11,980.6 21,597.6
Juab 1,676.0 2,083.1 2,157.6 11,871.4 24,306.5
Kane 565.3 151.7 408.8 6,093.1 4,273.1
Millard 2,879.6 4,156.3 28,222.2 18,846.5 20,228.0
Morgan 798.3 563.1 1,875.7 10,927.2 4,526.0
Piute 226.6 93.9 133.3 4,268.3 1,614.0
Rich 520.5 59.1 205.5 3,608.0 3,298.8
Salt Lake 32,583.1 20,509.8 42,850.0 49,567.6 250,154.3
San Juan 1,306.2 986.0 1,686.7 26,885.1 9,682.2
Sanpete 1,606.9 1,238.6 1,162.2 14,377.8 12,636.0
Sevier 2,176.9 1,198.5 1,698.0 15,158.2 16,960.0
Summit 2,298.8 268.3 3,513.9 26,675.6 20,181.8
Tooele 4,488.7 685.5 5,151.3 11,003.0 22,318.0
Uintah 2,291.8 829.9 8,896.5 16,762.1 11,891.4
Utah 11,856.3 1,850.8 14,166.3 37,261.6 116,668.0
Wasatch 898.8 81.6 739.8 19,045.7 6,877.2
Washington 3,209.3 519.0 3,126.3 19,975.1 29,226.1
Wayne 307.3 266.8 212.4 5,183.3 2,257.8
Weber 6,082.3 437.9 6,335.5 16,307.9 46,166.7
State Total:
104,246.6* 66,746.9* 199,766.1* 483,473.1* 818,729.9*